|
|
||||
|
alternative name
|
Shibaura Engineering Works |
||||
|---|---|---|---|---|---|
|
Brand
|
Tokyo Shibaura | ||||
| Year: 1985 ?? | Category: Broadcast Receiver – or past WW2 Tuner | ||||
| Semiconductors (the count is only for transistors) | Semiconductors present. |
| Main principle | Super-Heterodyne (Super in general) |
|---|---|
| Wave bands | Broadcast (BC) and FM or UHF. |
| Details | |
| Power type and voltage | Alternating Current supply (AC) / 240 Volt |
| Loudspeaker | – For headphones or amp. |
| Power out | |
| from Radiomuseum.org | Model: Stereo Tuner Model ST-230 – Toshiba Corporation; Tokyo |
| Material | Metal case |
| Shape | Book-shelf unit. |
| Notes | Stereo AM-FM Tuner, Signal- and Tuning-Meter. Power Consumption 7 watts. Design: Silver metallic. |
|
|
||||
|
alternative name
|
Shibaura Engineering Works |
||||
|---|---|---|---|---|---|
|
Brand
|
Tokyo Shibaura | ||||
| Year: 1977 ? | Category: Audio Amplifier or -mixer | ||||
| Semiconductors (the count is only for transistors) | Semiconductors present. |
| Main principle | Audio-Amplification |
|---|---|
| Wave bands | – without |
| Details | |
| Power type and voltage | Alternating Current supply (AC) / 240 Volt |
| Loudspeaker | – This model requires external speaker(s). |
| Power out | 60 W (undistorted) |
| from Radiomuseum.org | Model: Stereo Premain Amplifier Model SB-230 – Toshiba Corporation; Tokyo |
| Material | Metal case |
| Shape | Book-shelf unit. |
| Dimensions (WHD) | 420 x 146 x 257 mm / 16.5 x 5.7 x 10.1 inch |
| Notes | Stereo Integrated Amplifier, 2x VU-Meters, Bass-, Treble- and Loudness-Controls, Tape Monitor. Inputs: Phono, Tuner. Power Consumption 270 watts. Design: Silver metallic. Phono input – 2,5mV / 47 kOhm Tuner input – 150mV / 47 kOhm Tape input – 150mV / 47 kOhm MIC input – 2mV / 47 kOhm Tape REC – 150mV RIAA – +/-2dB Bass adjust 100 Hz +/- 8dB Treble adjust 10kHz +/- 8dB Frequency 40Hz-20000Hz Power Music 2x 35W RMS at 8Ohm Continuous power music 2x 30W RMS at 8Ohm PCB Board AUREX |
| Net weight (2.2 lb = 1 kg) | 5.2 kg / 11 lb 7.3 oz (11.454 lb) |




















